Wine



Please note that this menu changes frequently.
Sparkling & Champagne (6 oz GLASS)
6oz | BTL | ||||
---|---|---|---|---|---|
2019 | Henri de Belrives, Crémant | Loire | France | 15 | 60 |
2017 | Principe di Porcia, Rosé Spumante Brut | Friuli-Venezia | Italy | 15 | 60 |
N/V | Moët Chandon, Brut Imperial Champagne (2 glass min.) | Champagne | France | 40 | 150 |
White Wines (6 oz Glass)
6oz | BTL | ||||
---|---|---|---|---|---|
2020 | Pinot Nero (white pinot noir) Frecciarossa, Sillery | Friuli | Italy | 15 | 60 |
2019 | Viognier, Domaine Gayda | Pays d’Oc | France | 15 | 60 |
2019 | Rosé, Jean-Luc Colombo, Cape Bleue | Provence | France | 15 | 60 |
2020 | Sauvignon Blanc, Eole, Petits Arnauds, Blanc Sec | Bordeaux | France | 15 | 60 |
2018 | Chardonnay, Head High | Sonoma | California | 17 | 65 |
Champagne & Sparkling
6oz | BTL | ||||
---|---|---|---|---|---|
2019 | Principe di Porcia, Prosecco DOC-Extra Dry Millesimato | Friuli-Venezia | Italy | 60 | |
N/V | Veuve Cliquot Brut | Champagne | France | 170 | |
N/V | Veuve Cliquot, Rosé | Champagne | France | 190 | |
N/V | Moët Chandon, Impérial Brut, Magnum | Champagne | France | 330 | |
N/V | Veuve Cliquot, Brut, Magnum | Champagne | France | 350 | |
2010 | Dom Perignon Brut | Champagne | France | 570 |
Principe di Porcia, Prosecco DOC-Extra Dry Millesimato
Moët Chandon, Brut Imperial Champagne
Principe di Porcia, Rosé Spumante Brut
Henri De Belrives, Cremant
White Wines
6oz | BTL | ||||
---|---|---|---|---|---|
2020 | Campotino, Pecorino | Abruzzo | Italy | 60 | |
2019 | Colle Stephano, Verdicchio di Matelica | Le Marche | Italy | 60 | |
2018 | Reisling, Solid Ground, VQA | Niagara | Canada | 60 | |
2019 | Quinta de San Joanne, Terroir Mineral, Vinho Verde | Minho | Portugal | 60 | |
2020 | Pascal Jolivet Attitude, Sauvignon Blanc | Loire | France | 65 | |
2018 | Batasiolo, Gavi | Piedmont | Italy | 65 | |
2021 | Astrolabe, Sauvignon Blanc | Marlborough | Australia | 70 | |
2020 | La Chablisienne, Les Venerablies, Chablis | Burgundy | France | 75 | |
2019 | Henri Bourgeois, Les Barrones, Sancerre | Loire | France | 75 | |
2020 | Domaine Pieracci, Bandol, Rosè | Provence | France | 75 | |
2018 | Manni Nösing, Grüner Vetliner | Alto Adige | Italy | 80 | |
2019 | Chalk Hill, Estate, Chardonnay | Sonoma | USA | 80 | |
2019 | Bouchard Père & Fils, Puilly-Fuissé | Burgundy | France | 85 | |
2019 | William Fevre, Champs Royaux, Chablis | Burgundy | France | 90 | |
2019 | Pascal Jolivet, Sancerre | Loire | France | 90 | |
2019 | Jermann, Pinot Grigio | Friuli | Italy | 90 | |
2019 | Louis Jadot, Chablis | Burgundy | France | 90 | |
2018 | Miner, Chardonnay | Napa Valley | USA | 120 | |
2018 | Yves Cuilleron, La Petite Côte, Condrieu | Rhône | France | 185 | |
2017 | Vincent Giradin, Les Tillets, Meursault | Burgundy | France | 190 | |
2018 | Hubert Lamy, Saint Aubin, Chassagne-Montrachet | Burgundy | France | 240 | |
2017 | Bouchard Père & Fils, Premier Cru, Meursault Genevrières | Burgundy | France | 270 | |
2019 | William Fevre, Domaine, Chablis Grand Cru Bougros | Burgundy | France | 290 |
Tenuta Rocca, Chiara, Chardonnay
Pascal Jolivet Attitude, Sauvignon Blanc
Ca’ Bembo, Pinot Grigio
Domaine Gayda, Viognier
Jean-Luc Colombo, Cape Bleue Rosé
Red Wines (6oz Glass)
6oz | BTL | ||||
---|---|---|---|---|---|
2017 | Montepulciano d’Abruzzo, Illuminati, Ilico | Abruzzo | Italy | 15 | 55 |
2018 | Pinot Noir, Head High | Sonoma | USA | 16 | 60 |
2019 | Paul Jaboulet Aîne, Parallèle 45, Côtes du Rhône | Rhône | France | 16 | 60 |
2018 | Bordeaux, Château Cone-Taillasson Sabourin | Bordeaux | France | 16 | 60 |
2016 | Chianti classico Riserva, Rocca delle Macie, Sergioveto | Chianti | Italy | 17 | 65 |
Red Wines
6oz | BTL | ||||
---|---|---|---|---|---|
2017 | Château de Montfaucon, Côtes du Rhône | Rhône | France | 65 | |
2019 | George Duboeuf, Juliénas | Beaujolais | France | 65 | |
2017 | La Torretta, Chianti Colli Fiorentini, Riserva | Tuscany | Italy | 65 | |
2017 | Malbec, Château Eugenie | Cahors | France | 70 | |
2018 | Le Hamaeau des Ollieux, AOC Corbières | Languedoc | France | 70 | |
2017 | Il Roverone, Ripasso, Valpolicella Classico Superiore | Verona | Italy | 70 | |
2019 | Château de Montfaucon, Lirac | Rhône | France | 75 | |
2019 | Renato Ratti, Ochetti, Langhe, Nebbiolo | Piedmont | Italy | 75 | |
2018 | Domaine de Bila-Haut, Occultum Lapidem, Côtes du Roussillon villages | Rhône | France | 75 | |
2019 | Zolla, Primitivo di Manduria | Puglia | Italy | 75 | |
2019 | Planeta, Etna Rossa (Nerello Mascalese) | Sicily | Italy | 75 | |
2018 | Butterfield, Pinot Noir | Burgundy | France | 85 | |
2020 | Borgogno, Barbera d’Alba | Piedmont | Italy | 85 | |
2010 | Conde Valdemar, Grand Reserva | Rioja | Spain | 90 | |
2019 | Chateau Fondréaud, Listrac-Médoc | Bordeaux | France | 90 | |
2018 | J. Lohr Hilltop Paso Robles, Cabernet Sauvignon | California | USA | 110 | |
2018 | Bramare, Valle de Uco, Malbec | Mendoza | Argentina | 110 | |
2018 | Domaine de Suremain, Mercurey 1er Cru | Burgundy | France | 125 | |
2018 | Domaine de la Ferté, Givry | Burgundy | France | 130 | |
2015 | Chateau Beaumont, Haut Medoc | Bordeaux | France | 130 | |
2018 | Andre Goichot, Santenay, Premier Cru, La Maladière | Burgundy | France | 130 | |
2016 | Tenuta Rocca, Barolo | Piemonte | Italy | 135 | |
2018 | La Nerthe, Châteauneuf-du-Pape | Rhône | France | 140 | |
2019 | Faust, Napa Valley, Cabernet Sauvignon | California | USA | 140 | |
2018 | Belle Glos, Las Alturas, Pinot Noir, Monteret County | California | USA | 140 | |
2018 | Sequoia Grove, Napa Valley, Cabernet Sauvignon | California | USA | 150 | |
2019 | Famille Brunier, Tèlègramme, Chateauneuf-du-Pape | Rhône | France | 150 | |
2019 | Châteauneuf du Pape, Le Vieux Donjon | Rhône | France | 150 | |
2016 | La Magia, Brunello di Montalcino | Tuscany | Italy | 165 | |
2019 | La Serre Nuove, Dell’ Ornellaia | Tuscany | Italy | 165 | |
2018 | Duckhorn Vineyards | Napa Valley | USA | 180 | |
2016 | Antinori, Pian delle Vigne, Brunello di Montalcino | Tuscany | Italy | 190 | |
2016 | Tommaso Bussola, Amarone della Valpolicella | Veneto | Italy | 190 | |
2018 | Chante-Perdix, Delas, Cornas | Rhône | France | 190 | |
2015 | Domaine du Grand Tinel, Heres, Châteauneuf-du-Pape | Rhône | France | 200 | |
2019 | Caymus, Cabernet Sauvignon, Napa Valley | Napa Valley | USA | 240 | |
2015 | Castello Banfi, Poggio Alle Mura, Brunello di Montalcino | Tuscany | Italy | 240 | |
2018 | Cakebread Cellars, Cabernet Sauvignon, Napa Valley | Napa Valley | USA | 260 | |
2018 | Dominus estate, Napanook, Cabernet Sauvignon | Napa Valley | USA | 270 | |
2018 | Domaine Launay Horiot, Pommard 1er Cru, Les Chaponnières | Burgundy | France | 300 | |
2018 | Antinori, Tignanello | Tuscany | Italy | 320 | |
2017 | Domaine D’Ardhuay, Corton, le Clos Du Roi, Grand Cru | Burgundy | France | 350 | |
2010 | Château Brane-Cantenac, Margaux | Bordeaux | France | 460 | |
2017 | Chateau Palmer, Margaux | Bordeaux | France | 1100 |
Wine
Illuminati, Ilico, Montepulciano d”Abruzzo